Licensed to Bella Vista High School HY-TEK's Meet Manager
Sacramento Meet of Champions - 4/20/2019
American River College (Sacramento)
Results
Event 1 Boys Long Jump Varsity
========================================================================
Meet Record: # 23-04.75 1998 Dante Stallworth, Grant
Name Year School Finals Wind H#
========================================================================
Finals
1 Brown, Prophet 10 Monterey Trail 21-00.00 -1.4 2
20-08.75(-3.3) FOUL 21-00(-1.4) PASS PASS FOUL
2 Simpson, Anazjae 11 Central 20-06.25 -1.8 2
20-04(-2.7) 19-10.25(-1.8) 19-01.25(-1.9) 20-06.25(-1.8) 20-00.50(-5.3) 19-07.25(-3.1)
3 Kelly, Devin 10 Central 20-06.00 -1.7 1
19-07.50(-1.9) 19-11(-4.3) 19-00.50(-0.7) 20-06(-1.7) 20-05.50(-2.9) 19-01.50(-3.7)
4 Petkus, Brett 11 Christian Bros 20-04.25 -2.1 2
20-03.50(-2.1) FOUL 20-04.25(-2.1) FOUL FOUL FOUL
5 Scribner, Shawn 12 Trinity 20-03.50 -1.5 2
19-11.25(-2.4) FOUL 19-08.50(-0.2) 19-10.50(-2.4) 20-02(-1.7) 20-03.50(-1.5)
6 Chen, Antony 11 Irvington 20-01.50 -1.6 2
19-05.75(-0.3) 19-10.50(-1.3) 19-06(-2.9) 20-01.50(-1.6) 18-11(-2.0) 19-07.75(-2.2)
7 Strelchik, Dennis 12 Bella Vista 20-00.50 -1.1 2
19-11(-2.3) 20-00(-1.5) FOUL 20-00.50(-1.1) 19-10.25(-2.8) 20-00.25(-4.4)
8 Zamora, Joseph 12 Excelsior Ed 20-00.25 -1.6 1
17-06.75(-5.6) FOUL 19-09.50(-1.5) 19-05(-2.9) 20-00.25(-1.6) 19-07(-2.2)
9 Vi, Pita 11 Kennedy (Sac) 19-08.50 -1.5 1
19-07(-1.0) 19-01.50(-3.2) 19-08.50(-1.5) PASS 19-03(-2.0) 19-04.25(-4.1)
10 Barros, Justin 11 Hilmar 19-08.00 -1.4 2
19-06.25(-2.7) 19-08(-1.4) 18-05.25(-1.9)
11 Townsel, Avery 11 Golden Valley 19-07.75 -2.2 1
17-08(-3.6) FOUL 19-07.75(-2.2)
12 Simmons, Travis 11 Heritage (B) 19-05.50 -3.0 1
19-03(-2.6) 19-05.50(-3.0) FOUL
13 Cotton, DuMaurier 12 St Mary's 19-01.25 -3.7 2
18-00(-3.6) 18-07.75(-1.7) 19-01.25(-3.7)
14 Hensley, Caveli 11 Whitney 18-11.25 -3.1 1
FOUL 18-11.25(-3.1) FOUL
15 Jenssen, Nathan 10 Acalanes 18-05.00 -4.5 1
18-05(-4.5)
16 Hart, Darrius 12 Lodi 18-04.50 -2.7 2
18-04.50(-2.7) FOUL 16-10(-2.9)
17 Johnsen, Aristan 9 Rocklin 18-03.75 -3.0 1
18-03.75(-3.0) 14-11(-1.7) 17-10.75(-5.6)
18 Adams, Kevin 11 Monterey Trail 17-09.00 -3.8 1
17-03(-3.8) 17-09(-3.8) 17-07(-1.8)
19 Randall, Paul 11 San Leandro 17-02.00 -5.6 2
17-02(-5.6) 16-10.50(-4.0) 16-09(-1.5)
Event 2 Boys Pole Vault Varsity
================================================================
Meet Record: # 15-06 2017 Patrick Alexander, Washington
Name Year School Finals
================================================================
1 Ishibashi, Ryan 11 Franklin (E G) 14-06.00
12-06 13-00 13-06 14-00 14-06 14-09
XO XO O O XO XXX
2 James, Jonah 12 Amador Valley 14-00.00
12-06 13-00 13-06 14-00 14-06
P O O O XXX
3 Giammona, Anthony 12 Oakmont 13-06.00
12-06 13-00 13-06 14-00
O XO O XXX
4 Wooley, Henry 12 Turlock 13-06.00
12-06 13-00 13-06 14-00
XO XO O XXX
5 Ciufia, Ethan 12 Archbishop Mitty 13-06.00
12-06 13-00 13-06 14-00
O XO XO XXX
6 Rodricks, Sundeep 12 Archbishop Mitty 13-00.00
12-06 13-00 13-06
O XXO XXX
7 Bowen, Cooper 11 Turlock 13-00.00
12-06 13-00 13-06
XO XXO XXX
8 Chaney, Jake 12 Ponderosa 12-06.00
12-06 13-00
O XXX
8 Guzman, Eric 11 Turlock 12-06.00
12-06 13-00
O XXX
-- Heuer, Hunter 12 Freedom NH
12-06
XXX
-- Fry, Caden 11 Tracy NH
12-06
XXX
-- Rodriguez, Matthew 12 Bear River NH
12-06
XXX
Event 3 Girls High Jump Varsity
================================================================
Meet Record: # 5-05 2009 Samantha Balentine, Lodi
Name Year School Finals
================================================================
1 Jacobsen, Jeorgia 11 Vacaville 5-04.00
4-11 5-01 5-02 5-03 5-04 5-05
XO O P P XXO XXX
2 Kamba-Griffin, Tiyanane 12 Davis 5-03.00
4-11 5-01 5-02 5-03 5-04 5-05
P O P O P XXX
3 Matson, Alyssa 12 Lincoln (S) 5-02.00
4-11 5-01 5-02 5-03
O O XXO XXX
4 Dubois, Emily 12 Lodi 5-01.00
4-11 5-01 5-02
O O XXX
5 Jory, Ashlyn 9 Lodi 5-01.00
4-11 5-01 5-02
XO O XXX
6 Boele, Sydney 9 Vacaville 5-01.00
4-11 5-01 5-02
O XO XXX
7 Hoggatt, Aniya 11 Central 4-11.00
4-11 5-01
O XXP
7 Corbett, Emily 12 Dixon 4-11.00
4-11 5-01
O XXX
7 Troppy, Gianna 12 Justin-Siena 4-11.00
4-11 5-01
O XXX
10 Rhyne, Jennifer 12 Foothill (P C) 4-11.00
4-11 5-01
XO XXX
10 Lee, Ella 9 Foothill (P C) 4-11.00
4-11 5-01
XO XXX
10 Hakes, Eliza 9 Folsom 4-11.00
4-11 5-01
XO XXX
13 Tubbs, Jazmyn 11 Turlock 4-11.00
4-11 5-01
XXO XXX
-- Lampsas, Mara 9 California (S R) NH
4-11
XXX
-- Jagerhorn, Emily 12 Rocklin NH
4-11
XXX
Event 4 Boys Discus Throw Varsity
===================================================================
Meet Record: # 169-04 2010 Tim House, Oakdale
Name Year School Finals H#
===================================================================
1 French, Nick 11 Vacaville 147-01 2
141-07 133-00 FOUL 147-01 FOUL 143-00
2 Aberg, Shane 11 Archbishop Mitty 143-10 1
143-10 142-02 143-09
3 Fishburn, Holden 11 Sierra 142-11 2
142-11 FOUL 133-06 139-03 142-03 FOUL
4 Moore, Lucas 12 Campolindo 142-09 2
132-11 142-09 140-07 136-02 140-02 140-03
5 Huisman, John 12 Lincoln (S) 141-02 2
139-09 124-10 110-05 135-10 141-02 140-10
6 Jorgensen, Jared 12 Chico 140-07 2
118-11 140-07 136-09 FOUL 135-00 FOUL
7 Chappell, Ben 11 Oakdale 139-04 2
128-00 134-05 139-04 128-03 FOUL FOUL
8 Pereira, Frank 12 Hilmar 137-06 2
135-04 101-07 137-06 120-10 118-11 133-06
9 Fuller, Payton 12 West Valley 136-02 2
136-02 129-11 136-01 135-04 129-01
10 Johnson, Matheu 11 Central 134-01 2
132-03 FOUL 134-01
11 Sidlauskas, Trevor 11 Miramonte 130-05 1
129-11 123-11 130-05
12 Castellano, Frank 12 Merrill West 129-04 1
FOUL 129-04 FOUL
13 Calhoun, Akili 10 Liberty 128-01 2
FOUL 128-01 FOUL
14 Kreins, Samuel 12 Damonte Ranch 127-08 2
127-08 FOUL 121-10
15 Weiner, Craig 12 Archbishop Mitty 126-11 1
107-05 119-02 126-11
16 Beatty, Todd 10 St Mary's 125-09 1
FOUL 125-09 116-01
17 McDowell, Larry 12 Lodi 123-00 1
FOUL FOUL 123-00
18 Peterson, Malik 11 Rosemont 121-07 1
121-07 FOUL FOUL
19 Watrous De Salinas, Sage 12 McKinleyville 121-00 1
98-07 120-00 121-00
20 Johnson, Webb 11 Davis 120-05 1
113-01 FOUL 120-05
21 Rogers, Anthony 10 West Valley 116-08 1
112-07 FOUL 116-08
22 Rios, Tolan 10 Nevada Union 111-03 1
87-08 111-03 FOUL
23 Malone Jr, Harold 10 American Canyon 105-04 1
FOUL 105-04 104-11
24 Dirkse, Jake 12 Turlock 103-08 2
FOUL 103-08 FOUL
Event 5 Girls Shot Put Varsity
===================================================================
Meet Record: # 41-03.25 2007 Kristen McClure, Ceres
Name Year School Finals H#
===================================================================
1 Billings, Markayla 11 Cosumnes Oaks 38-05.75 2
36-02.50 36-07.75 37-07.25 38-05.75 38-02.50 38-00.75
2 Ieremia, Brandy 11 Lincoln (S) 37-10.25 2
33-11 37-10.25 34-04.50 FOUL 34-09.25 FOUL
3 Rehnvall, Jenny 10 Folsom 37-03.00 2
35-01.75 34-04 35-02.50 35-05.50 35-03 37-03
4 Griffin, Natalie 10 Atwater 36-07.75 1
34-04.25 FOUL 36-07.75 34-04.25 FOUL FOUL
5 Britton, Amani 10 Elk Grove 36-07.50 2
31-10.25 36-03.25 34-07.25 35-03 35-02 36-07.50
6 Evans, Kathryn 12 Pleasant Valley 36-00.50 1
31-06 FOUL 36-00.50 34-03.50 34-09.25 34-00.75
7 Espinoza, Breanna 10 Livingston 36-00.00 2
36-00 35-00 35-07.50 35-11.50 35-02 34-07.50
8 Osborne, Valerie 11 Oakdale J36-00.00 1
32-02.50 33-01.25 36-00 FOUL 32-10 FOUL
9 Hedges, Ivy 10 West Valley 36-00.00 2
32-04.75 34-11.50 35-10.50 36-00 33-04.25 FOUL
10 Cruz, Dulce 12 Sierra 35-02.00 1
33-11 35-02 33-06 34-06.75 33-01.25 32-07.75
11 Pedretti, Jessica 12 Modesto 35-00.25 2
35-00.25 32-04.25 32-06.75
12 Stanek, Katherine 9 Vacaville Chr 35-00.25 2
31-09 31-08.50 35-00.25
13 Nadeau, Clarisse 12 El Dorado 34-10.25 2
34-10.25 32-10.50 FOUL
14 Lino, Nelisa 11 Vacaville 34-04.00 2
34-01 33-00.50 34-04
15 Bagos, Tabitha 11 Vacaville 34-02.50 1
34-02.50 31-08.25 FOUL
16 Weier, Anna 12 Acalanes 33-01.25 1
30-02.25 33-01.25 FOUL
17 Wayne, Hannah 10 West Valley 33-01.00 1
30-11.25 33-01 0.25
18 Cuneo, Katelyn 12 Pleasant Grove 32-05.50 1
28-06.75 30-09.50 32-05.50
19 Pagala, Alexis 12 Lincoln (S) 32-04.00 1
FOUL FOUL 32-04
20 Toele, Pele 11 Cordova 31-08.75 2
31-08.75 30-02.50 FOUL
21 Baker, Nyla 9 Del Campo 31-01.50 1
0.25 FOUL 31-01.50
22 Lloyd, Taylor 10 Central 29-07.75 1
29-07.75 FOUL FOUL
Event 6 Girls Triple Jump Varsity
========================================================================
Meet Record: # 37-04.25 2007 Kayla Green, Florin
Name Year School Finals Wind H#
========================================================================
1 Kamba-Griffin, Tiyanane 12 Davis 37-07.75 6.0 1
34-02(4.0) 36-11.75(4.6) 37-07.75(6.0) FOUL FOUL FOUL
2 Blackard, Jayme 11 Carondelet 37-02.00 5.6 2
32-11.50(2.3) 35-01.50(5.4) 34-02(3.8) 34-10.25(2.5) 37-02(5.6) 36-05.50(1.9)
3 Aanenson, Sarah 11 Bear River 35-05.75 3.8 1
34-08.50(0.7) 34-07.50(3.1) 34-09.25(2.9) 35-05.75(3.8) 34-06.25(3.1) FOUL
4 Steele, Olivia 11 College Prep 35-00.00 +0.0 1
34-01.75(2.8) 33-10.75(2.5) 35-00(+0.0) 34-02.50(3.8) FOUL 34-05.75(3.1)
5 Chan, Adelpha 12 Mission San Jose 34-11.75 3.9 2
33-07.75(1.5) FOUL 34-11.75(3.9) FOUL 33-09.50(2.3) FOUL
6 Osayande, Crystal 12 Franklin (E G) 34-11.25 3.1 2
34-01.75(1.4) 34-11.25(3.1) 33-09.75(3.5) 34-09.25(1.1) 34-10.75(3.4) 34-01.75(2.5)
6 Holman, Maya 10 Vacaville J34-11.25 2.2 2
34-11.25(2.2) 33-01(1.5) 33-11.25(2.6) 32-06.25(3.6) 32-05.75(2.0) FOUL
8 Tehrani, Natasha 11 Irvington 34-09.00 4.9 1
33-07.50(2.9) FOUL 34-09(4.9) 34-07.50(3.9) 33-11.75(4.6) 33-05.25(3.1)
9 Nelson, Victoria 12 Castro Valley 34-08.25 2.8 2
32-05.25(1.9) 34-03.25(2.9) 34-08.25(2.8)
10 Valencia, Jaiden 12 East Union 34-05.25 5.1 1
34-05.25(5.1) 0.25(3.2) 34-05.25(2.6) FOUL FOUL FOUL
11 Blair, McKenzie 11 Bret Harte 34-02.75 5.8 1
FOUL 32-07.50(1.2) 34-02.75(5.8)
12 Van Loon, Sarah 11 California (S R) 34-01.75 3.3 1
34-01.75(3.3) FOUL 33-02.75(3.2)
13 Jackson, Essence 10 Central 34-01.25 2.8 2
33-04.25(1.3) 33-07.25(2.3) 34-01.25(2.8)
14 Surnip, Alexus 12 East Union 33-11.75 2.1 1
33-03.50(3.5) 33-11.75(2.1) FOUL
15 Johnson, Heidi 12 Sac Country Day 33-08.00 1.7 2
FOUL 32-02(2.4) 33-08(1.7)
16 Ellis, Megan 11 Granite Bay 33-04.75 3.0 2
FOUL 33-04.75(3.0) FOUL
17 De La Cruz, Erielle 12 Lathrop 33-01.50 4.3 1
32-09.75(1.2) 33-01.50(4.3) 33-00.75(2.5)
18 Curtis, Shyanne 12 Dixon 32-10.25 2.1 1
32-02.75(3.6) 32-10.25(2.1) 32-01(4.7)
19 Roy Williams, Cadence 10 Turlock 32-10.25 1.4 1
31-07.75(2.6) 31-02(3.3) 32-10.25(1.4)
20 Aguigui, Gabrielle 12 Vacaville 31-11.50 2.8 1
FOUL 31-11.50(2.8) FOUL
21 Allata, Nora 12 California (S R) 31-10.75 0.7 2
31-05.75(3.4) 31-10.75(0.7) 31-10.25(3.8)
22 Huynh, Brianna 11 Mira Loma 29-05.00 2.1 2
FOUL FOUL 29-05(2.1)
Event 7 Girls 4x100 Meter Relay Varsity
===================================================================
Meet Record: # 48.41 2013 St. Mary's (St)
School Finals H#
===================================================================
1 Turlock 'A' 49.44 3
1) Guerrero, Katja 11 2) Romo, Sarah 12
3) Redman, Kylee 9 4) Cummings, Catelyn 11
2 Foothill (Pleasanton) 'A' 49.50 2
1) Aduaka, Belle 12 2) Wohlenberg, Elyse 10
3) Anderson, Torre 9 4) Meyers-McNerney, Makenna 9
3 Monterey Trail 'A' 49.74 3 49.731
1) Outland-Watson, Aniyah 10 2) Collins, India 11
3) Onejeme, Chioma 11 4) Johnson, Tiana 9
4 Whitney 'A' 49.74 3 49.739
1) Macaranas, Azelya Jade 10 2) Gardner, Abby 9
3) Beasley, Emily 9 4) Johnson, Sydney 10
5 Oak Ridge 'A' 49.86 3
1) Brown, Teagan 9 2) Draper, Shimona 12
3) Walker, Madi 10 4) Bingham, Kathryn 12
6 Vanden 'A' 49.87 2
1) Moody, Jaiden 12 2) Cron, Mililani 9
3) Quick, Maya 11 4) Evans, Sameerah 11
7 Heritage (Brentwood) 'A' 49.91 2
1) Wakefield, Morgan 12 2) Herron, Guinn 9
3) Sanders, Jayden 9 4) Neukirchen, Ingrid 12
8 Kennedy (Sacramento) 'A' 50.08 3
1) Tholmer, Genesis 10 2) Mallory, Ja'Den 11
3) Yu, Kaylyn 11 4) Daniels, Nyaah 12
9 Vista Del Lago (Folsom) 'A' 50.24 2
1) Woolensack, Kaitlynn 10 2) Rosegreen, Jamalia 11
3) Nordheim, Elyse 12 4) Pipion, Ceonna 11
10 Granite Bay 'A' 50.25 3
1) Monk, Abbie 11 2) Broers, Emma 11
3) Box, Alexandra 12 4) Harper, Jada 11
11 Lincoln (S) 'A' 50.30 2
1) Johnson, Jade 10 2) Simpson, Ta'Nay 10
3) Weary, Kelia 10 4) Martinez, Yasmine 10
12 Lincoln-L 'A' 50.45 1
1) Hopping, Macy 12 2) Hinojosa, Alexis 11
3) Keomuangtai, Taylor 9 4) Lee, Taylor 12
13 Woodcreek 'A' 50.59 3
1) Blankenship, CJ 12 2) Heywood, Valerie 12
3) Gregg, Lilly 11 4) Evans, Maiya 12
14 Roseville 'A' 50.64 1
1) Bernardy, Cierra 10 2) Sandle, Madison 10
3) Glaude, Analexis 12 4) Sandle, Alyssa 10
15 Vacaville 'A' 50.84 2
1) Howell, Cassidy 9 2) Jacobsen, Jeorgia 11
3) Holman, Maya 10 4) Chaikittirattana, Jazmyn 10
16 Oakmont 'A' 50.92 1
1) Baissa, Eliana 10 2) Di Schiavi, Rita 9
3) Martinez, Vixie 10 4) Smith, Olivia 10
17 Skyline 'A' 50.96 1
1) Gaston, Dominique 12 2) Robinson-Gross, Alycia 11
3) Winters, Cymone 12 4) Carey, Sheelah 12
18 Castro Valley 'A' 51.14 1
1) Santos, Valerie 10 2) Paulding, Nyah 11
3) Buerke, Katie 10 4) Nelson, Victoria 12
19 Cordova 'A' 51.87 2
1) Maduri, Gabriella 11 2) Harrison, Corrie 10
3) Norwood, Blessings 11 4) Love, Emika 10
-- Bear Creek 'A' DQ 2 Zone violation
1) Abledu, Nuna 11 2) Brice-Moore, Jailah 12
3) Brice-Moore, Jamya 11 4) Wheaton, Aniah 9
Event 8 Boys 4x100 Meter Relay Varsity
===================================================================
Meet Record: # 42.15 2013 Sierra
School Finals H#
===================================================================
1 Kennedy (Sacramento) 'A' 43.25 2
1) Garner, Abdurrahman 11 2) Matthews, Kyle 12
3) Davis, Andre 12 4) Walker, Thomas 11
2 Junipero Serra 'A' 43.30 3
1) Roa, Juan Pablo 11 2) Sanchez, Nathaniel 11
3) Loville, Terence 11 4) Eaton, Dylan 11
3 Patterson 'A' 43.42 2
1) Godbolt, Obadiah 11 2) Duran, Francisco 12
3) Nnaji, Precious 9 4) Nnaji, Favour 11
4 El Capitan 'A' 43.50 3
1) Hassaan, Naseem 10 2) Matthews, Brian 12
3) McGauley, Maurice 9 4) Peters, Divine 10
5 Kimball 'A' 43.68 3
1) Pacheco, Louie 11 2) Leopold, Myles 12
3) Nance III, Jerome 9 4) North, Jaxen 11
6 Pleasant Valley 'A' 43.81 2
1) Cooley, Caleb 12 2) Pollock, Max 12
3) Walker, Dalton 12 4) Jackson, Dante 11
7 Dixon 'A' 43.86 2
1) Boston, Tyler 12 2) Phillips, Jr., David 12
3) Foster, Ian 12 4) Cobb, Khayree 10
8 Foothill (Pleasanton) 'A' 43.87 3
1) Richardson, Logan 10 2) Kersulis, Tomas 11
3) Cardona, Alejandro 10 4) Seo, Allen 11
9 Grant 'A' 43.89 1
1) Green, Elijah 12 2) James, Nate' 12
3) Silas, Xavier 12 4) Nunn, Damon 11
10 Merrill West 'A' 44.02 2
1) Cleary, Cody 11 2) Williams, Warren 12
3) Williams Jr., TJ 11 4) Lindner, Brandon 11
11 Vallejo 'A' 44.05 3
1) Hart, Jaymes 11 2) Khaton JR, Jimmie 12
3) Davis, Dominic 12 4) Reason, Rasheed 12
12 Cosumnes Oaks 'A' 44.09 1
1) Trach, Jacob 12 2) McCauley, Nieko 9
3) Evans, Mirzett 9 4) Billings II, Martin 11
13 Oakdale 'A' 44.37 2
1) Martinez, A.J. 12 2) Saffar, Zeke 10
3) Foreman, John 12 4) Burke, Cameron 12
14 Lincoln-L 'A' 44.45 1
1) Edwards, James 10 2) Forward, Aidan 11
3) Brown, Joseph 11 4) Williams, Chase 11
15 Bear Creek 'A' 44.46 1
1) Baker, Ian 9 2) Phelps, Alonzo 12
3) Phillips, Davey'on 10 4) Zã¶llner, Roman 12
16 Hughson 'A' 44.61 1
1) Nutcher, William 9 2) Arreola, Carlos 12
3) Rawe, Nolan 10 4) Farias, Alonzo 10
17 Inderkum 'A' 44.82 1
1) Payne, Emmanuel 12 2) Rushton-Grisby, Willshawn 11
3) Guida, Chase 10 4) Jones, Jared JJ 10
18 Excelsior Education Center 'A' 44.92 1
1) Burgess, Jeremiah 11 2) Zamora, Joseph 12
3) Oliver, Lawrence 11 4) Lattimore, Jalen 12
19 Will C. Wood 'A' 45.48 1
1) Algere, Yahya 12 2) DeLaTorre, Daniel 12
3) Minor-Melville, Joseph 10 4) Peyton, Trey 12
-- Edison (S) 'A' FS 2
1) Johnson, Larry 11 2) Cavens-Summers, Dmetrio 11
3) Stanton, Brian 11 4) Brown, Raleek 9
-- Folsom 'A' DQ 1 Zone 3
1) Maximo, Gabriel 12 2) Hayes, Connor 12
3) Holden, Sutter 11 4) Lenehan, Jordan 11
Event 9 Boys 3200 Meter Run Varsity
================================================================
Meet Record: # 9:26.81 2015 Daniel Ambriz, Merced
Name Year School Finals
================================================================
1 Maddison, Aiden 11 St Francis (M V) 9:32.57
2 Lehmann Duke, Jacob 11 College Prep 9:36.23
3 Waechter, Maxwell 12 Heritage (B) 9:36.27
4 McCarthy, Aidan 11 Amador Valley 9:37.24
5 Hernandez, Daniel 11 Vacaville 9:43.82
6 Stubbert, Simon 10 Rodriguez 9:45.55
7 Curulla, Patrick 10 De La Salle 9:46.93
8 Shah, Shrey 12 Foothill (Plstn) 9:49.69
9 Garver, Benjamin 11 St Francis (M V) 9:52.44
10 Arora, Arnav 11 Mission San Jose 9:53.25
11 Tucker, Ansel 10 Davis 9:56.13
12 O'Connor, Derek 11 De La Salle 9:56.48
13 Tajiri, Josh 11 Whitney 10:06.62
14 Verschoor, Enrique 12 Christian Bros 10:10.15
15 Petersen, Jonah 11 Vista Del Lago 10:15.21
16 Ash, Ethan 11 Head-Royce 10:25.94
17 Farruggio, Matthew 12 Sacred Heart 10:44.74
-- Salvatori, Jensen 12 Rio Americano DNF
Event 10 Girls 3200 Meter Run Varsity
================================================================
Meet Record: # 11:05.17 2016 Sarah Chaves, El Camino
Name Year School Finals
================================================================
1 Pelletier, Sophie 11 Vista Del Lago 11:34.04
2 Hano, Kaya 11 Head-Royce 11:36.17
3 Bundy, Britta 12 Chico 11:36.38
4 Guerrero, Jade 12 Cosumnes Oaks 11:38.99
5 Thomas, Roxane 10 St Francis (M V) 11:40.79
6 Sabra, Sara 11 Western Sierra 11:45.88
7 Williamson, Saedy 12 Lincoln-L 11:52.65
8 Castles, Emily 9 St Francis 11:53.35
9 Coleman, Grace 11 San Ramon Valley 11:56.99
10 Marsh, Mia 11 California (S R) 12:00.18
11 Oliver, Tiana 10 Oak Ridge 12:03.87
12 Oblites, Emilia 10 Novato 12:07.02
13 Pierce, Grace 10 Whitney 12:07.30
14 Giorgi, Brooke 11 Whitney 12:09.85
15 Barragan, Maya 11 Vista Del Lago 12:13.86
16 Livingston, Sophia 10 Elk Grove 12:16.16
17 Smith, Corona 11 Sacred Heart 12:20.90
18 Eppler, Natalie 9 Whitney 12:23.64
19 Samara, Mariam 12 Folsom 12:26.16
20 Hollenbach, Emma 11 St Francis 12:30.45
21 Wirth, Hannah 10 Del Oro 12:38.71
22 Burton, Pearl 12 Rocklin 12:48.04
23 Becker, Jessica 10 Whitney 13:13.12
24 Tiffany, Hannah 11 Nevada Union 13:18.21
Event 11 Girls 100 Meter Hurdles Varsity
========================================================================
Meet Record: # 14.71 2013 Mecca McGlaston, Dublin
Name Year School Finals Wind H#
========================================================================
1 Harris, Yasmyn 12 Lincoln (S) 14.96 2.4 3
2 Hinojosa, Alexis 11 Lincoln-L 15.19 2.4 3
3 Gragnani, Bella 9 Central 15.49 2.4 3
4 Surnip, Alexus 12 East Union 15.58 3.3 2
5 Bliss, Grace 11 Colfax 15.59 2.4 3
6 Collins, India 11 Monterey Trail 15.61 2.4 3
7 Smith, De'Saya 10 Skyline 15.72 2.4 3
8 Holman, Maya 10 Vacaville 15.83 3.3 2
9 Corbett, Emily 12 Dixon 16.06 2.4 3
10 Bingham, Kathryn 12 Oak Ridge 16.07 2.4 3
11 Mulders, Marit 11 Granite Bay 16.14 3.9 1
12 Holmes, Grace 12 Bella Vista 16.43 3.3 2
13 Obiajulu, Cathy 10 Kimball 16.45 3.3 2
14 Chilcutt, Isabella 9 Bella Vista 16.52 3.3 2
15 Tse, Maia 11 Sacred Heart 16.57 3.3 2
16 Mulders, Femke 9 Oakmont 16.58 3.9 1
17 Shriber, Kate 12 Amador Valley 16.70 3.3 2
18 Crone, Hannah 9 El Dorado 16.95 3.9 1
19 Harvey, Journee 11 Carondelet 17.02 3.3 2
20 Foster, Trinity 12 Cordova 17.04 3.9 1
21 Jacobsen, Jeorgia 11 Vacaville 17.06 3.9 1
22 Knowles, Jade 11 Inderkum 17.14 3.9 1 17.134
23 Wills, Brianna 9 Cosumnes Oaks 17.14 3.9 1 17.139
24 Beloney, Mia 11 Cosumnes Oaks 17.35 3.9 1
25 Berkeley, Amaya 11 Carondelet 17.61 3.9 1
26 Cole, Annika 9 Ponderosa 18.79 3.9 1
-- Miller, Amber 11 Woodcreek FS 3.3 2
Event 12 Boys 110 Meter Hurdles Varsity
========================================================================
Meet Record: # 14.38 2009 Chris Mamon, Benicia
Name Year School Finals Wind H#
========================================================================
1 Chaney, Jake 12 Ponderosa 15.08 3.4 3
2 Billings II, Martin 11 Cosumnes Oaks 15.10 3.4 3
3 Spencer, Shadow 12 Vallejo 15.15 3.4 3
4 Sandhar, Saahil 12 River Valley 15.21 2.4 2
5 Baker, James 11 Del Oro 15.32 1.5 1 15.319
5 Bernardo, Nicholas 11 Fernley 15.32 3.4 3 15.319
7 Hunter, Allan 11 Kimball 15.38 3.4 3
8 Bean, Wilson 12 Del Oro 15.41 3.4 3
9 Lee, Joshua 11 Abraham Lincoln 15.66 2.4 2
10 Camillucci, Jonathon 11 Placer 15.67 2.4 2 15.669
10 Witte, Nathan 10 McKinleyville 15.67 1.5 1 15.669
12 Schmitt, Charlie 12 California (S R) 15.75 2.4 2
13 Duckett, James 11 Vista Del Lago 15.76 3.4 3
14 Monroe, Mercer 11 Oakmont 15.83 2.4 2
15 Dickerson, Daniel 12 West Valley 15.85 3.4 3
16 Heo, Ethan 10 Oakmont 16.00 1.5 1
17 Cordova, Joaquin 12 Newark Memorial 16.11 2.4 2
18 Lain III, John 11 Inderkum 16.24 1.5 1
19 Yalew, Daneiel 11 American Canyon 16.58 1.5 1
20 Archbold, Mason 12 Kennedy (Sac) 16.61 3.4 3 16.603
21 Mitchell, Noah 12 Skyline 16.61 1.5 1 16.604
22 Bonin, Parker 12 Tracy 16.73 1.5 1
23 Fernandez, Rafael 11 Christian Bros 17.29 2.4 2 17.282
24 Lawson, Wyatt 11 Whitney 17.29 1.5 1 17.289
25 Holden, Sutter 11 Folsom 17.31 1.5 1
-- Daniel, Isaiah 12 Golden Valley DQ 3.4 3 Trail leg
-- George, Ethan 12 Bear Creek DQ 2.4 2 Trail leg
Event 13 Girls 400 Meter Dash Varsity
===================================================================
Meet Record: # 55.86 2013 Mianni Brown, Newark Memorial
Name Year School Finals H#
===================================================================
1 Carro, Katelyn 10 Benicia 56.93 3
2 Giovannini, Miana 10 Kennedy (Sac) 56.95 3
3 Effiong, Columba 9 Christian Bros 57.37 3
4 LaChapelle, Tatumn 11 Sheldon (Ca) 57.91 3
5 Wickett, Taliah 10 Central 58.11 3
6 Rojas, Kassandra 12 Gregori 58.12 3
7 Bacon, Danielle 11 Tracy 58.24 3
8 Burton, Kylie 11 Antelope 58.28 2
9 Lee, Taylor 12 Lincoln-L 58.29 2
10 Sutton, Sierra 10 James Logan 58.98 3
11 Glaude, Analexis 12 Roseville 59.37 2
12 Moody, Jaiden 12 Vanden 59.77 2
13 Mendoza-Valladolid, Deli 10 Johansen 1:00.33 1
14 Silva, Jordan 11 Ponderosa 1:01.01 1
15 Dargan, Airiana 11 Concord 1:01.29 1
16 Kang, Kalisa 10 Gregori 1:01.50 1
17 Hassaan, Nylah 11 El Capitan 1:01.59 1
18 Ramsay-Long, Jordyn 11 Armijo 1:02.04 1
19 Thweatt, Sydney 9 Justin-Siena 1:03.39 1
-- Peterson, Abigail 9 Granite Bay DQ 2 Lane Violation
Event 14 Boys 400 Meter Dash Varsity
===================================================================
Meet Record: # 48.04 2004 Desmond Morris, Fairfield
Name Year School Finals H#
