Licensed to Bella Vista High School                       HY-TEK's Meet Manager
                    Sacramento Meet of Champions - 5/3/2014                    
                      American River College (Sacramento)                      
                                    Results                                    
 
Event 1  Boys Long Jump Varsity
=====================================================================
 Meet Record: # 23-04.75  1998        Dante Stallworth, Grant                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1   802 George, Colton      12 Woodcreek             20-06.75  -0.3 
     20-06.75(-0.3) 19-05(-2.7) PASS      20-01.25(-3.0) 19-05.50(-3.0) PASS     
  2   351 Kerlee, Kyle        12 Hughson               20-06.50  -1.8 
     19-11(-2.7) 20-06.50(-1.8) 19-03.25(-2.5) FOUL(-3.4) FOUL(-1.9) FOUL(-3.0)
  3   347 Winding, Adam       10 Heritage (Br)         20-01.25  -1.3 
     20-01.25(-1.3) PASS      19-11.50(-1.0) 17-07.75(-4.2) 19-06(-2.7) 19-09.75(-2.8)
  4   447 McDowell, Elijah    10 Lodi                  19-08.25  -0.5 
     FOUL(-2.3) FOUL(-0.9) 19-08.25(-0.5) FOUL(-1.0) 18-10.25(-1.3) 19-06.50(-1.3)
  5   511 Bautista, Adrianne  10 Monterey Trail        19-06.00  -1.7 
     19-03(-1.5) 18-08(-2.8) 18-07(-1.5) 19-06(-1.7) 17-07(-3.8) 17-05.50(-4.4)
  6   264 Clanin, Tyler       11 El Dorado            J19-06.00  -3.3 
     FOUL(-1.1) 19-06(-3.3) FOUL(-3.2) FOUL(-3.2) FOUL(-0.6) FOUL(-0.3)
  7   608 Cates, Devin        11 River Valley          19-05.00  -2.4 
     19-02.50(-1.3) 19-05(-2.4) 18-03(-4.3) FOUL(-2.8) 19-01.75(-3.4) FOUL(-1.0)
  8   514 Gorsuch, Devon      12 Napa                  19-03.25  -1.2 
     FOUL(-3.3) FOUL(-3.0) 19-03.25(-1.2) 19-01(-2.5) FOUL(-1.4) 19-02(-2.1)
  9    87 Ellison, Kent       11 Bishop O'Dowd         19-02.25  -2.2 
     18-10(-2.2) 19-00.50(-4.9) 19-01.75(-2.4) 18-01.75(-2.1) 18-00.75(-1.6) 19-02.25(-2.2)
 10   711 Thompson, Wesley    12 St. Mary's (St)       19-01.75  -1.8 
     19-01.75(-1.8) 17-09.75(-2.2) 17-09.50(-2.4)           
 11   487 Roe, Matthew        10 Merrill West          18-08.00  -3.4 
     18-06.75(-1.1) FOUL(-3.4) 18-08(-3.4)           
 12   265 Ferges, Gabe        12 El Dorado             18-04.25  -1.1 
     15-10.25(-2.0) 16-11.50(-0.9) 18-04.25(-1.1)           
 13   294 Furoka, Cory        12 Franklin (S)          18-03.75  -1.9 
     18-00.50(-3.0) 18-03.75(-1.9) 15-10(-2.0)           
 14   124 Anderson, Tyrell    12 Center                17-10.50  -2.8 
     17-10.50(-2.8) PASS      PASS                
 
Event 2  Boys Pole Vault Varsity
================================================================
 Meet Record: # 15-02  2007        Ian Walters, Acalanes                       
    Name                    Year School                  Finals 
================================================================
  1   663 Smith, Louis        11 San Ramon Vly         14-02.00  
  2   445 Gonzales, Michael   10 Lodi                  13-08.00  
  3   188 Harper, Nate        11 Davis                 13-08.00  
  4   429 Foote, Drake        12 Livermore             13-08.00  
  5   574 Goss, Connor        12 Ponderosa             13-02.00  
  6   224 Huber, Lance         9 Del Oro               13-02.00  
  7   448 Ozminkoski, Ryan    11 Lodi                  13-02.00  
  8   111 Reid, Corey         11 Carson (Nv)           13-02.00  
  9    44 McShane, Jason      11 Bear River            12-08.00  
 10   254 Yau, Martin         12 Dublin                12-08.00  
 10   587 Gingerich, Troy     10 Reed (Nv)             12-08.00  
 10   575 Holloway, Robert    11 Ponderosa             12-08.00  
 13   588 Moss, Dallas         9 Reed (Nv)             12-08.00  
 13   415 Toerpe, Dylan       12 Lincoln (L)           12-08.00  
 --   529 Strawick, Kasian    12 Oak Ridge                   NH  
 --    60 Gwin, Phillip       11 Bella Vista                 NH  
 --   318 Kartz, Travis       10 Granite Bay                 NH  
 
Event 3  Girls High Jump Varsity
================================================================
 Meet Record: #  5-05  2009        Samantha Balentine, Lodi                    
    Name                    Year School                  Finals 
================================================================
  1    98 Airola, Kelly       12 Calaveras              5-02.00  
  2   262 Hoyt, Makayla       10 El Dorado              5-02.00  
  3   465 Ashaolu, Mary       11 McNair                 5-02.00  
  3   607 Sidhu, Ashley       11 River Valley           5-02.00  
  3   723 Gomez, Cynthia      10 Tulare Western         5-02.00  
  6   205 Horst, Kate         12 Del Campo              5-00.00  
  6   338 Dryer, Brittany     11 Heritage (Br)          5-00.00  
  6   518 Smith, delaney      11 Nevada Un.             5-00.00  
  6   364 Patteway, Endya      9 James Logan            5-00.00  
  6   534 Sanders, Rayven     11 Oakland Tech           5-00.00  
 11   181 Otto-Cutting, Amel  10 Davis                  4-10.00  
 11   513 Pirio, Claire       12 Napa                   4-10.00  
 11   571 Davidson, Kenna     12 Ponderosa              4-10.00  
 --   501 Cook, Amber         11 Monterey Trail              NH  
 --   403 Diboki, Laury Ashl  11 Lathrop                     NH  
 --   500 Adams, Detrice      12 Monterey Trail              NH  
 --   349 Morris, Haley       12 Hughson                     NH  
 --   550 Stroup, Jamie       11 Pitman                      NH  
 
Event 4  Boys Discus Throw Varsity
================================================================
 Meet Record: # 169-04  2010        Tim House, Oakdale                         
    Name                    Year School                  Finals 
================================================================
  1    31 Gauger, Armando     12 Atwater                 158-02  
      158-02  150-03  154-04  154-02  147-02  157-06
  2    62 Martinson, Cody     11 Bella Vista             144-06  
      141-07  FOUL  144-06  133-06  138-06  126-08
  3    68 Garrett, Ryan       12 Beyer                   141-11  
      137-00  122-11  126-10  118-03  135-00  141-11
  4   818 Wilkerson, Chandle  12 Yuba City               140-08  
      FOUL  140-08  FOUL  FOUL  FOUL  FOUL
  5   425 Stoddart, Jacob     12 Linden                  138-05  
      131-07  125-05  96-06  138-05  129-01  138-05
  6   130 Uribe, Jose         12 Central Valley          138-02  
      132-02  136-05  135-06  138-02  FOUL  FOUL
  7   438 Solis, Diego        11 Livingston              136-08  
      131-00  132-00  135-09  133-01  FOUL  136-08
  8   590 Taukluvea, Sione    11 Reed (Nv)               129-04  
      125-06  128-07  129-04  114-03  128-09  FOUL
  9   374 King, Sands         11 Jesuit                  127-02  
      127-02  FOUL  103-02  124-03  115-04  121-08
 10   372 Hancock, John       12 Jesuit                  126-02  
      FOUL  123-06  126-02            
 11    30 Caseras, Christoph  12 Atwater                 125-05  
      FOUL  122-07  125-05            
 12   437 Moore, Lexington    12 Livingston              124-04  
      124-04  FOUL  FOUL           
 13   290 Deo, Ronell         11 Franklin (Eg)           124-01  
      124-01  FOUL  118-02            
 14    89 Kendricks, Dingane  11 Bishop O'Dowd           122-11  
      FOUL  122-11  119-08           
 15   609 Hoskins, David      12 River Valley            122-08  
      122-08  FOUL  FOUL           
 16   377 Martinez, Miguel    11 Jesuit                  118-03  
      86-06  115-11  118-03           
 17    32 Gonzales, Logan     12 Atwater                 117-08  
      117-08  FOUL  FOUL           
 18   461 Montiero, Joaquin   12 McClatchy               114-10  
      114-10  FOUL  FOUL           
 19   379 Nixon, Kencell      11 Jesuit                 x114-08  
      86-06  103-10  114-08           
 20   485 Alailefaleula, Lau  11 Merrill West            112-00  
      FOUL  112-00  FOUL           
 21   325 Pualo, Darrin       11 Grant                    93-07  
      FOUL  93-07  FOUL           
 --   380 O'Reilly, Matt      10 Jesuit                    FOUL  
      FOUL  FOUL  FOUL            
 --   274 Reinwald, Trevor    10 Elk Grove                 FOUL  
      FOUL  FOUL  FOUL           
 --   345 Mostafavi, Amir     12 Heritage (Br)             FOUL  
      FOUL  FOUL  FOUL           
 
Event 5  Girls Shot Put Varsity
================================================================
 Meet Record: # 41-03.25  2007        Kristen McClure, Ceres                   
    Name                    Year School                  Finals 
================================================================
  1   700 Ruggles, Samantha   11 St. Francis           39-04.75  
      36-07.75  37-02.50  36-06  37-01  FOUL  39-04.75
  2   255 Kakala, Loretta      9 East Union            37-04.50  
      35-00.25  37-04.50  36-01.25  FOUL  35-00.50  35-02
  3   435 Lao, Tina           10 Livingston            37-02.75  
      34-00.50  37-02.75  34-01  34-02.50  34-04.75  35-10.25
  4    16 Lew-Munoz, Jessica  12 American              36-10.75  
      36-03  36-10.75  34-07  35-02.75  35-07.75  35-06.75
  5   532 Tanner, Kai         10 Oakdale               36-01.75  
      34-07.25  FOUL  36-01.75  FOUL  FOUL  35-11
  6   458 Tarr, Holly         12 Marysville            36-00.50  
      35-10.75  35-09  36-00.50  34-01  34-06.25  FOUL
  7   470 Forte, Taylor       10 McQueen               35-09.75  
      33-06.75  35-09.75  35-02.25  32-10.50  34-01  35-00.75
  8   714 Rutgers, Claire     10 Tamalpais             35-02.50  
      35-02.50  32-02  34-09.75  34-07.25  33-10  35-00
  9   508 Stocker, Camay      10 Monterey Trail        35-00.75  
      34-02.50  34-06  35-00.75  32-06.25  33-05.50  34-02.50
 10    94 Jefferson, Clara    11 Bret Harte            34-11.00  
      34-11  34-05  33-03.50           
 11   667 Moses, Janessa      10 Sheldon               34-05.00  
      31-02.50  34-05  32-08.75           
 12   537 Youngblood, Amanda  12 Oakmont               33-07.50  
      29-08.75  33-07.50  32-01           
 13   480 Bowers, Oleachea    12 Merced                33-00.25  
      32-07  33-00.25  32-07           
 14   269 Marini, Isabella    11 Elk Grove             32-09.75  
      31-08.25  32-09.75  31-10.50           
 15   581 Thayer, Kayla       12 Red Bluff             32-02.00  
      FOUL  32-02  30-10.50           
 16   583 Afu, Lolohea        10 Reed (Nv)             32-00.50  
      30-04.25  31-08.75  32-00.50           
 17   478 Arandia, Serena     10 Merced                31-11.75  
      FOUL  31-11.75  FOUL           
 18   515 Maves, cori         12 Nevada Un.            31-08.50  
      31-00  29-05  31-08.50           
 19   617 Valdez, Melaina     10 Rocklin               29-08.75  
      29-07.50  27-11  29-08.75           
 20   697 Oys, Maggie         10 St. Francis           29-05.50  
      29-05.50  29-02  FOUL          
 
Event 6  Girls Triple Jump Varsity
=====================================================================
 Meet Record: # 37-04.25  2007        Kayla Green, Florin                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1   405 Lesley, Akilah      12 Lathrop               37-00.50   2.8 
     36-09.25(3.9) 37-00.50(2.8) 35-06.25(3.1) 35-09.25(2.6) FOUL(3.2)   
  2   649 Biekert, Sydney     12 San Ramon Vly         36-08.25   4.2 
     35-07.50(2.7) 36-03(2.2) 35-01.75(1.6) 35-10.50(1.7) 36-08.25(4.2) 35-04.75(4.1)
  3    80 Johnson, Hana        9 Bishop O'Dowd         36-07.75   2.3 
     35-09.25(2.4) 36-07.75(2.3) 35-06(4.1) 34-02.75(2.3) 34-11.25(1.3) 35-06.75(1.7)
  4   361 Logan, Traneek      12 James Logan           36-00.00   2.4 
     35-06.50(2.4) 36-00(2.4) 35-06.50(3.5) 35-03.50(3.8) FOUL(4.3) FOUL(3.5)
  5   545 Cariaso, Lauren     11 Pitman                35-08.50   2.9 
     35-08.50(2.9) 35-07.50(3.0) 34-07.25(1.7) 33-04.50(2.1) 34-09.50(0.4) FOUL(2.6)
  6   501 Cook, Amber         11 Monterey Trail        35-01.00   2.6 
     35-01(2.6) 34-05.25(0.3) 28-05.75(1.8) 33-01(4.9) 34-02(1.9) 32-10.50(2.4)
  7   500 Adams, Detrice      12 Monterey Trail        35-00.00   4.0 
     34-10.75(2.4) 35-00(4.0) 34-01(0.4) 33-02.25(2.6) 33-07(2.1) 32-11.50(3.2)
  8   156 Venerable, Mi'Shay  11 Cosumnes Oaks         34-10.75   2.5 
     34-10.75(2.5) 34-01.75(2.8) 34-03.25(2.9) 34-00.50(2.8) 32-10.75(4.3) PASS     
  9   506 Mariland, Alexis    11 Monterey Trail        34-10.50   2.7 
     34-10.50(2.7) 33-00(1.5) 32-09.50(4.4) 32-07.50(1.9) 33-05(3.8) FOUL(2.3)
 10   311 Caraway, Natalie    11 Granite Bay           34-10.25   2.4 
     34-03.50(1.3) 34-10.25(2.4) 34-04(2.6)           
 11   173 Lengtat, Alyssa      9 Davis                 34-05.25   2.8 
     34-05.25(2.8) 33-05.50(3.2) 34-02(4.1)           
 12   772 Wong, Lauren         9 Vista del Lago        34-02.75   2.3 
     FOUL(3.1) 34-02.75(2.3) FOUL(+0.0)           
 13   283 Brooks, Amanda      10 Franklin (Eg)         34-01.00   1.9 
     FOUL(1.9) FOUL(3.7) 34-01(1.9)           
 14   729 Booz, Cierra        12 Turlock               33-09.75   1.7 
     33-04.25(3.9) 33-09.75(1.7) 33-08(4.0)            
 15   471 Hudson, Haley       10 McQueen               33-09.25   4.2 
     FOUL(1.7) 32-07.75(2.7) 33-09.25(4.2)           
 16   656 Sherve, McKenna     11 San Ramon Vly         33-09.00   3.2 
     33-03(2.2) 32-07.75(2.0) 33-09(3.2)           
 17   747 Redmond, Christen   11 Vallejo               33-03.50   1.9 
     31-07.50(0.4) 33-03.50(1.9) FOUL(1.9)           
 18   563 Daniels, Mia        10 Pleasant Grove        33-02.00   2.3 
     33-02(2.3) FOUL(1.7) FOUL(3.6)           
 19   473 Plater, Kimmie      12 McQueen               32-10.50   2.8 
     32-10.50(2.8) 31-11(2.1) 32-00.50(1.7)           
 20   813 Ashburn, Allysa     10 Yuba City             32-10.00   2.8 
     32-10(2.8) 31-05(1.2) 32-05(1.9)           
 21    36 Alcantara, Alexand  12 Bear Creek            32-08.25   3.3 
     32-06.50(2.0) 31-11(0.3) 32-08.25(3.3)           
 --   564 Hepworth, Grace     11 Pleasant Grove            FOUL       
     FOUL(3.1) FOUL(3.3) FOUL(3.1)           
 
Event 7  Girls 4x100 Meter Relay Varsity
===================================================================
 Meet Record: # 48.41  2013        St. Mary's (St)                             
    School                                               Finals  H#
===================================================================
  1 Newark Memorial  'A'                                  49.33   3 
  2 Pitman  'A'                                           49.92   2 
  3 River Valley  'A'                                     49.98   1 
  4 Pleasant Grove  'A'                                   49.99   2 
  5 Kennedy (R)  'A'                                      50.02   1 
  6 Bishop Manogue Catholic  'A'                          50.15   1 
  7 Placer  'A'                                           50.21   3 
  8 San Ramon Valley  'A'                                 50.32   2 
  9 Vallejo  'A'                                          50.60   1 
 10 Kennedy (S)  'A'                                      50.67   3 
 11 Merrill West  'A'                                     50.71   2 
 12 Lathrop  'A'                                          50.75   3 
 13 Lincoln (St)  'A'                                     50.78   3 
 14 Colony  'A'                                           50.88   1 
 15 Bear Creek  'A'                                       50.96   1 
 16 Cosumnes Oaks  'A'                                    51.05   3 
 17 American  'A'                                         51.43   2 
 18 Freedom  'A'                                          51.47   3 
 19 Woodcreek  'A'                                        51.84   1 
 -- Dublin  'A'                                              DQ   3  Out of Zone
 -- Elk Grove  'A'                                           DQ   2  Zone violation
 
Event 8  Boys 4x100 Meter Relay Varsity
===================================================================
 Meet Record: # 42.15  2013        Sierra                                      
    School                                               Finals  H#
===================================================================
  1 Freedom  'A'                                          42.77   3 
  2 James Logan  'A'                                      43.04   3 
  3 Rosemont  'A'                                         43.40   3 
  4 Heritage (Brentwood)  'A'                             43.42   3 
  5 Pleasant Grove  'A'                                   43.62   2 
  6 Del Oro  'A'                                          43.75   1 
  7 Las Lomas  'A'                                        43.80   1 
  8 Modesto  'A'                                          43.81   2 
  9 Bella Vista  'A'                                      44.00   3 
 10 El Dorado -sj  'A'                                    44.03   1 
 11 Bear Creek  'A'                                       44.06   2 
 12 Elk Grove  'A'                                        44.11   1 
 13 Sierra  'A'                                           44.18   2 
 14 Tulare Western  'A'                                   44.47   2 
 15 Franklin (Elk Gr)  'A'                                44.52   3 
 16 Casa Roble  'A'                                       44.89   1 
 17 Oak Ridge  'A'                                        46.59   2 
 -- Monterey Trail  'A'                                     DNF   1 
 -- Merced  'A'                                              DQ   1 
 
Event 9  Boys 3200 Meter Run Varsity
================================================================
 Meet Record: # 9:31.23  2009        Chris Kigar, El Camino (S)                
    Name                    Year School                  Finals 
================================================================
  1   212 Young, Ian          12 Del Campo              9:41.53  
  2   481 Aleman, Abel        12 Merced                 9:43.75  
  3   228 Wolfe Polgar, Mose  11 Del Oro                9:45.24  
  4   677 Spooner, Josh       12 Sierra                 9:47.24  
  5   773 Breeze, Remington   10 Vista del Lago         9:47.29  
  6   279 Aitken, Greg        10 Folsom                 9:48.03  
  7   209 Aguirre, Samuel     12 Del Campo              9:49.50  
  8    86 Downs, Nick         10 Bishop O'Dowd          9:50.50  
  9   301 Labadie, Mason      11 Galena                 9:51.22  
 10   717 Harper, Ben         10 Trinity                9:51.35  
 11   444 Fonda, Blake        11 Lodi                   9:54.02  
 12   157 Anderson, Michael   12 Cosumnes Oaks          9:55.06  
 13   321 Rodgers, Luke       12 Granite Bay            9:55.38  
 14   376 Lackner, Michael    10 Jesuit                 9:55.72  
 15   561 Rodriguez, Jose     11 Placer                10:00.36  
 16   319 Lockwood, Tre        9 Granite Bay           10:01.51  
 17   208 Aguirre, Casiano    12 Del Campo             10:05.43  
 18   540 Taggart, Austin     12 Oakmont               10:12.38  
 19   151 Zavala, Joshua      10 Colony                10:13.14  
 20   112 Brown, Steven       11 Casa Roble            10:19.28  
 21    72 Hank, bingham       12 Bishop Manogue        10:24.59  
 
Event 10  Girls 3200 Meter Run Varsity
================================================================
 Meet Record: # 11:12.24  2010        Demerey Kirsch, Reno (Nv)                
    Name                    Year School                  Finals 
================================================================
  1    82 Taylor, Grace        9 Bishop O'Dowd         11:18.63  
  2     8 Leroudier, Melodie  10 Amador Valley         11:24.42  
  3   797 Mason, Lauren       10 Woodcreek             11:26.00  
  4   278 Copeland, Kat        9 Folsom                11:26.44  
  5    74 Amen, Jourdan        9 Bishop O'Dowd         11:28.07  
  6   469 Cooper, Michelle    12 McQueen               11:29.36  
  7    10 Sannajust, Kim      12 Amador Valley         11:29.80  
  8   672 Hailey, Silva       11 Sierra                11:31.66  
  9     9 Nalluri, Smita      11 Amador Valley         11:33.52  
 10   788 Groat, Hattie       10 Whitney               11:35.65  
 11   526 Hendrickson, Arial  10 Oak Ridge             11:38.35  
 12   315 Zeiss, Pheobe        9 Granite Bay           11:39.75  
 13    51 McKinney, Cessair    9 Bella Vista           11:41.52  
 14   114 Armstrong, Emma     11 Castro Valley         11:52.19  
 15   652 Hammill, Christy    11 San Ramon Vly         11:53.26  
 16   171 Dicker, Claire      11 Davis                 11:58.94  
 17   694 Medina, Ariel       11 St. Francis           12:01.97  
 18   147 Uribe, Marisa       11 Colony                12:05.15  
 19   771 Reynolds, Michaela  12 Vista del Lago        12:07.03  
 20   703 Worthen, Chase      10 St. Francis           12:11.58  
 21    69 Dewald, Stephanie   10 Bishop Manogue        12:12.03  
 22   140 Chavez, Miranda     11 Colony                12:21.12  
 23   207 Swingle, Jessica    11 Del Campo             12:31.93  
 24   141 Coria, Destiny      12 Colony                12:46.91  
 
Event 11  Girls 100 Meter Hurdles Varsity
========================================================================
 Meet Record: # 14.71  2013        Mecca McGlaston, Dublin                     
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   649 Biekert, Sydney     12 San Ramon Vly            15.43  -0.8  3 
  2   564 Hepworth, Grace     11 Pleasant Grove           15.59  -0.8  3 
  3   484 Eboigbodin, Ivie    10 Merrill West             15.77  -0.8  3 
  4   243 Thompson, Michelle  11 Dougherty Vly            15.89  -2.3  2 
  5   746 Brown, Devanique    11 Vallejo                  16.05  -0.8  3 
  6   145 Stephen, Keera      12 Colony                   16.30  -0.8  3  16.293
  7   489 Arthur, Maya        12 Mira Loma                16.30  -2.3  2  16.295
  8   747 Redmond, Christen   11 Vallejo                  16.54  -0.8  3 
  9   364 Patteway, Endya      9 James Logan              16.77  -2.2  1 
 10   636 Kochevar, Alexis     9 Roseville                16.85  -2.2  1 
 11   500 Adams, Detrice      12 Monterey Trail           16.86  -2.3  2 
 12   525 Gotro, Jaimi        11 Oak Ridge                16.89  -2.2  1 
 13    56 Williams, Jenna     12 Bella Vista              16.90  -2.2  1 
 14   115 Hill, Stepfanie     12 Castro Valley            16.94  -2.3  2  16.933
 15   516 O'Brian, Melanie    12 Nevada Un.               16.94  -2.3  2  16.937
 16   143 Jones, Imani        10 Colony                   17.03  -2.3  2 
 17   555 Camillucci, Julia    9 Placer                   17.06  -2.2  1 
 18   513 Pirio, Claire       12 Napa                     17.21  -2.3  2 
 19   348 Olson, Dani         11 Hilmar                   17.40  -2.3  2 
 20   779 Freitas, Kristina   12 West Valley              17.51  -2.2  1 
 21    55 Vivaldi, Sophia     12 Bella Vista              17.55  -2.2  1 
 22   155 Terry, Nicole        9 Cosumnes Oaks            20.14  -2.2  1 
 23   723 Gomez, Cynthia      10 Tulare Western           21.43  -2.3  2 
 
Event 12  Boys 110 Meter Hurdles Varsity
========================================================================
 Meet Record: # 14.38  2009        Chris Mamon, Benicia                        
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   266 Lyles, Cambron      12 El Dorado                15.10  -4.4  3 
  2   126 Sutton, Kris        12 Center                   15.22  -2.2  2 
  3   806 Rogers, Roshaan     12 Woodcreek                15.50  -2.2  2 
  4   679 Valdes, Nick        12 Sierra                   15.51  -4.4  3 
  5   800 Aaron Able, Doug    12 Woodcreek                15.61  -2.0  1 
  6   323 Stusiak, Daniel     12 Granite Bay              15.68  -2.2  2 
  7   566 Connor, Joesph      11 Pleasant Grove           15.82  -4.4  3 
  8   100 Robie, Alexander    10 Calaveras                15.84  -2.2  2 
  9   396 Soeung, Brandon     12 Kimball                  15.85  -4.4  3  15.845
 10   784 Putman, Nick        12 West Valley              15.85  -2.2  2  15.847
 11   333 Doss, Jalen         12 Hercules                 15.87  -4.4  3 
 12   576 Scalero, Tyrone     11 Ponderosa                15.94  -2.2  2 
 13    63 Myers, Darren       12 Bella Vista              15.98  -2.0  1 
 14   493 McNair, Kendall     10 Modesto                  16.01  -4.4  3 
 15   272 Harts, Shaunard     11 Elk Grove                16.04  -2.2  2 
 16   725 Barrios, Andrew     12 Tulare Western           16.07  -2.2  2 
 17   819 Huitt, Gabe         12 El Dorado                16.11  -2.0  1 
 18   683 Russell, Christoph  12 Skyline                  16.12  -2.0  1 
 19   595 Brooksbank, Tommy   12 Reno (Nv)                16.17  -2.0  1 
 20   538 Holmes, Isaiah      10 Oakmont                  16.19  -4.4  3 
 21    41 Donato, Rydell      10 Bear Creek               16.31  -4.4  3 
 22   395 Khan, Mohammed      11 Kimball                  16.32  -2.0  1 
 23   711 Thompson, Wesley    12 St. Mary's (St)          16.40  -4.4  3 
 24   510 Bair, Isiaha        11 Monterey Trail           16.43  -2.0  1 
 
Event 13  Girls 400 Meter Dash Varsity
===================================================================
 Meet Record: # 55.86  2013        Mianni Brown, Newark Memorial               
    Name                    Year School                  Finals  H#
===================================================================
  1   502 Cook, Camryn         9 Monterey Trail           57.93   3 
  2     2 Boggan, Imani        9 Acalanes                 58.10   2 
  3   719 Parker, Quinn       12 Truckee                  58.40   3 
  4   778 Flagg, Alexa        11 West Valley              58.47   2 
  5   580 Hinkston, Adrienne  12 Red Bluff                58.71   3 
  6   520 Mitchell, Destiny   10 Newark Mem               58.83   3 
  7   705 Franco, Mia         10 St. Mary's (St)          58.99   1 
  8   796 Kittle, Ashley      12 Woodcreek                59.03   1 
  9   616 Stout, Kyleigh      12 Rocklin                  59.06   2 
 10   769 Pipion, Caprina     11 Vista del Lago           59.07   3 
 11    18 Tong, Melanie       12 American                 59.14   2 
 12   329 Nicastro, Bianca    12 Healdsburg               59.25   3 
 13   268 Grieger, Haley      10 Elk Grove                59.40   1 
 14   584 King-Shaw, Samanth   9 Reed (Nv)                59.46   2 
 15   128 Simon, Heaven       11 Central Valley           59.71   1 
 16   768 Pepper, Allison     12 Vista del Lago           59.74   2 
 17   285 Jimenez, Tatiana     9 Franklin (Eg)            59.88   1 
 18    24 Holt, Tyra          12 Armijo                   59.96   3 
 19   565 Thomas, Imani       12 Pleasant Grove         1:00.81   2 
 20   416 Williams, Alexis    10 Lincoln (St)           1:01.70   1 
 21   206 McNamara, Kasey     11 Del Campo              1:04.43   1 
 --   109 Ruotolo, Julianna   10 Carondelet                  DQ   3  Lane violation
 
Event 14  Boys 400 Meter Dash Varsity
===================================================================
 Meet Record: # 48.04  2004        Desmond Morris, Fairfield                   
    Name                    Year School                  Finals  H#
===================================================================
  1   477 Ross, Connor        11 McQueen                  48.55   3 
  2   370 Wollo, Rufus        12 James Logan              48.78   3 
  3   643 Anderson, Tavian    12 San Leandro              49.00   3 
  4    40 Brice-Moore, Jelan  12 Bear Creek               49.13   1 
  5   191 McIntyre, Alex      11 Davis                    49.85   3 
  6   682 King, Isaiah        12 Skyline                  49.87   3 
  7   569 Uzoma, Chris        11 Pleasant Grove           50.00   3 
  8   258 Anderson, Travez    12 El Camino                50.40   3 
  9   248 Huggins, Alexander  12 Dublin                   50.43   2 
 10   760 Alvaraz, Justin     10 Vanden                   50.54   1 
 11    93 Ziegler, Bakari     11 Bishop O'Dowd            50.74   1 
 12   638 Lopez, jonathan     12 Roseville                50.85   1 
 13   245 Spencer, James      11 Dougherty Vly            50.87   1 
 14   659 Griffith, David     12 San Ramon Vly            51.16   2 
 15   594 Anders, Dominic     12 Reno (Nv)                51.38   2 
 16   402 Walker, Djamani     12 Las Lomas                51.65   2 
 17   434 Valenton, Gabe      12 Livermore                51.75   1 
 18   193 Salcedo, Ben        11 Davis                    51.95   2 
 19    42 Hill, Steven        11 Bear Creek               52.04   3 
 20   292 Ezimora, Tobechukw  12 Franklin (Eg)            52.27   2 
 21   350 Brooks, Ian         12 Hughson                  52.43   1 
 22    73 Powel, Nick         12 Bishop Manogue           52.78   2 
 23   229 Fisher, Eric         9 DeLaSalle                52.96   1 
 
Event 15  Girls 100 Meter Dash Varsity
========================================================================
 Meet Record: # 12.11  2007        Sanmi George, Laguna Creek                  
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   706 Williams, Schantel  11 St. Mary's (St)          12.64  -2.5  3 
  2    37 Brice-Montgomery,   11 Bear Creek               12.67  -2.5  3 
  3   389 Karel, Cobian       10 Kennedy (S)              12.68  -2.5  3 
  4   630 Epps, Alanna        11 Rodriguez                12.69  -2.5  3  12.683
  5   557 Tucker, Meghan      12 Placer                   12.69   0.6  2  12.685
  6   246 Hall, Erykah        10 Downey -nc               12.74   0.6  2 
  7   392 Price, Julia        10 Kimball                  12.78   0.6  2 
  8   522 Smith, Naomi         9 Newark Mem               12.80   0.6  2 
  9   521 Potts, Maurcedez    10 Newark Mem               12.84  -2.5  3  12.833
 10   613 DeRosa, Danielle    12 Rocklin                  12.84  -2.5  3  12.835
 11   203 Bell, Tatiana       11 Del Campo                12.85  -2.5  3 
 12   440 Buchanan, Carlie    11 Lodi                     12.86  -2.5  3 
 13   565 Thomas, Imani       12 Pleasant Grove           12.87  -2.5  3 
 14    71 Zaccheo, Marin      10 Bishop Manogue           12.89   0.6  2 
 15   503 Hammond, Ziare      10 Monterey Trail           13.01   0.6  2 
 16   117 Landrum, Tenia      10 Castro Valley            13.04  -2.9  1 
 17   127 Hernandez, Sherlyn  12 Central Valley           13.10  -2.9  1 
 18   454 Waldman, Mikela     12 Lowell                   13.15  -2.5  3 
 19   348 Olson, Dani         11 Hilmar                   13.18   0.6  2  13.174
 20   495 Tubbs, lexi         12 Modesto Chr              13.18  -2.9  1  13.179
